“The Halloo service is simple, easy-to-use and in the 5 years I have been a customer, I have not had to deal with any technical glitches. It works perfectly every time.”” —Sharon Tosten, President, AmeriKick
Call 1-888-238-3822 to discuss your needs with a Halloo communications consultant.
See/Hear… |
See and hear how Halloo business solutions have changed companies like yours! |
The following Surcharges and Rates are valid for all virtual Halloo service plans; International calls may be subject to credit evaluation and may not be available to all customers.
The surcharges listed below apply to all calls other than those between the lower 48 U.S. states:
Inbound * | Outbound * | |
Alaska | 34¢/min. | 26¢/min. |
Hawaii | 5¢/min. | 6¢/min. |
Puerto Rico | 5¢/min. | 10¢/min. |
US Virgin Islands | 5¢/min. | 10¢/min. |
Guam | 5¢/min. | 10¢/min. |
Saipan | 10¢/min. | 10¢/min. |
Canada (except as below) | 5¢/min. | None |
Canada Yukon and NW Territories 867 | 5¢/min. | 22¢/min. |
Surcharges are in addition to regular plan minute charges. * Rates are subject to change without notice. |
Please note that:
All calls placed from a pay phone to your toll-free number OR forwarded to a pay phone from your Halloo system incur a $1.00 per call surcharge. This charge is imposed by the owner of the pay phone and billed to you through us along with a small cost recovery fee.
Please consult our our Terms of Service for additional detail, or contact Halloo Customer Care for answers to any questions.
All calls to your account that are handled by the Answering Service incur a $1.80 per call surcharge. This charge is billed in addition to minute usage and any other applicable surcharges.
Please consult our our Terms of Service for additional detail, or contact Halloo Customer Care for answers to any questions.
The following rates apply to US and North American calls other than those included above:
Outbound * | |
Mexico | 9.9¢/min. |
Mexico Mobile | 29.9¢/min. |
Surcharges are in addition to regular plan minute charges. * Rates are subject to change without notice. |
Country | Descriptor | Outbound Rate * |
Albania | Albania Landline | 29.9¢/min. |
Albania | Albania Mobile | 39.9¢/min. |
American Samoa | All | 36.9¢/min. |
Andorra | Andorra Landline | 9.9¢/min. |
Andorra | Andorra Mobile | 44.9¢/min. |
Anguilla | Anguilla Landline | 5.9¢/min. |
Anguilla | Anguilla Mobile | 6.9¢/min. |
Antigua and Barbuda | Antigua and Barbuda Landline | 5.9¢/min. |
Antigua and Barbuda | Antigua and Barbuda Mobile | 6.9¢/min. |
Argentina | Argentina Landline | 6.9¢/min. |
Argentina | Argentina Mobile | 32.9¢/min. |
Armenia | Armenia Landline | 26.9¢/min. |
Armenia | Armenia Mobile | 54.9¢/min. |
Aruba | Aruba Landline | 39.9¢/min. |
Aruba | Aruba Mobile | 49.9¢/min. |
Australia | Australia Landline | 4.9¢/min. |
Australia | Australia Mobile | 39.9¢/min. |
Austria | Austria Landline | 3.9¢/min. |
Austria | Austria Mobile | 39.9¢/min. |
Azerbaijani Republic | All | 39.9¢/min. |
Bahamas | Bahamas Landline | 29.9¢/min. |
Bahamas | Bahamas Mobile | 39.9¢/min. |
Bangladesh | All | 39.9¢/min. |
Barbados | Barbados Landline | 69.9¢/min. |
Barbados | Barbados Mobile | 79.9¢/min. |
Belgium | Belgium Landline | 4.9¢/min. |
Belgium | Belgium Mobile | 45.9¢/min. |
Bermuda | Bermuda Landline | 19.9¢/min. |
Bermuda | Bermuda Mobile | 24.9¢/min. |
Bhutan | All | 34.9¢/min. |
Bolivia | Bolivia Landline | 26.9¢/min. |
Bolivia | Bolivia Mobile | 34.9¢/min. |
Bosnia and Herzegovina | Bosnia and Herzegovina Landline | 36.9¢/min. |
Bosnia and Herzegovina | Bosnia and Herzegovina Mobile | 54.9¢/min. |
Brazil | Brazil Landline | 11.9¢/min. |
Brazil | Brazil Mobile | 34.9¢/min. |
British Virgin Islands | All | 39.9¢/min. |
Brunei Darussalam | All | 11.9¢/min. |
Bulgaria | Bulgaria Landline | 15.9¢/min. |
Bulgaria | Bulgaria Mobile | 44.9¢/min. |
Country | Descriptor | Outbound Rate * |
Cayman Islands | Cayman Islands Landline | 34.9¢/min. |
Cayman Islands | Cayman Islands Mobile | 44.9¢/min. |
Chile | Chile Mobile | 39.9¢/min. |
Chile | Chile Landline | 3.9¢/min. |
China | All | 39.9¢/min. |
Colombia | All | 15.9¢/min. |
Costa Rica | Costa Rica Landline | 11.9¢/min. |
Costa Rica | Costa Rica Mobile | 13.9¢/min. |
Croatia | Croatia Landline | 12.9¢/min. |
Croatia | Croatia Mobile | 42.9¢/min. |
Cyprus (Greek) | Cyprus (Greek) Landline | 13.9¢/min. |
Cyprus (Greek) | Cyprus (Greek) Mobile | 22.9¢/min. |
Czech Republic | Czech Republic Landline | 4.9¢/min. |
Czech Republic | Czech Republic Mobile | 39.9¢/min. |
Denmark | Denmark Landline | 3.9¢/min. |
Denmark | Denmark Mobile | 45.9¢/min. |
Dominica | Dominica Landline | 79.9¢/min. |
Dominica | Dominica Mobile | 89.9¢/min. |
Dominican Republic | Dominican Republic Landline | 27.9¢/min. |
Dominican Republic | Dominican Republic Mobile | 37.9¢/min. |
Ecuador | Ecuador Landline | 33.9¢/min. |
Ecuador | Ecuador Mobile | 27.9¢/min. |
El Salvador | El Salvador Landline | 23.9¢/min. |
El Salvador | El Salvador Mobile | 25.9¢/min. |
Estonia | Estonia Landline | 6.9¢/min. |
Estonia | Estonia Mobile | 55.9¢/min. |
Finland | Finland Landline | 5.9¢/min. |
Finland | Finland Mobile | 44.9¢/min. |
France | France Landline | 3.9¢/min. |
France | France Mobile | 41.9¢/min. |
French Guiana | French Guiana Landline | 37.9¢/min. |
French Guiana | French Guiana Mobile | 39.9¢/min. |
Georgia | Georgia Landline | 12.9¢/min. |
Georgia | Georgia Mobile | 34.9¢/min. |
Germany | Germany Landline | 3.9¢/min. |
Germany | Germany Mobile | 49.9¢/min. |
Gibraltar | Gibraltar Landline | 10.9¢/min. |
Gibraltar | Gibraltar Mobile | 66.9¢/min. |
Greece | Greece Landline | 33.9¢/min. |
Greece | Greece Mobile | 43.9¢/min. |
Grenada | Grenada Landline | 102.9¢/min. |
Grenada | Grenada Mobile | 132.9¢/min. |
Guatemala | Guatemala Landline | 25.9¢/min. |
Guatemala | Guatemala Mobile | 29.9¢/min. |
Hungary | Hungary Landline | 8.9¢/min. |
Hungary | Hungary Mobile | 44.9¢/min. |
Hong Kong | All | 3.9¢/min. |
Country | Descriptor | Outbound Rate * |
Iceland | Iceland Landline | 7.9¢/min. |
Iceland | Iceland Mobile | 52.9¢/min. |
India | India Landline | 34.9¢/min. |
India | India Mobile | 39.9¢/min. |
Indonesia | Indonesia Landline | 19.9¢/min. |
Indonesia | Indonesia Mobile | 32.9¢/min. |
Iran | Iran Landline | 24.9¢/min. |
Iran | Iran Mobile | 29.9¢/min. |
Ireland | Ireland Landline | 4.9¢/min. |
Ireland | Ireland Mobile | 46.9¢/min. |
Israel | Israel Landline | 4.9¢/min. |
Israel | Israel Mobile | 19.9¢/min. |
Italy | Italy Landline | 3.9¢/min. |
Italy | Italy Mobile | 54.9¢/min. |
Italy | Vatican City | 102.9¢/min. |
Jamaica | Jamaica Landline | 79.9¢/min. |
Jamaica | Jamaica Mobile | 89.9¢/min. |
Japan | Japan Landline | 5.9¢/min. |
Japan | Japan Mobile | 34.9¢/min. |
Jordan | Jordan Landline | 39.9¢/min. |
Jordan | Jordan Mobile | 49.9¢/min. |
Kazakhstan | Kazakhstan Landline | 39.9¢/min. |
Kazakhstan | Kazakhstan Mobile | 44.9¢/min. |
Korea South | Korea South Landline | 4.9¢/min. |
Korea South | Korea South Mobile | 12.9¢/min. |
Kuwait | All | 24.9¢/min. |
Kyrgyzstan Republic | Kyrgyzstan Republic Landline | 24.9¢/min. |
Kyrgyzstan Republic | Kyrgyzstan Republic Mobile | 39.9¢/min. |
Laos | Laos Landline | 29.9¢/min. |
Laos | Laos Mobile | 34.9¢/min. |
Latvia | Latvia Landline | 31.9¢/min. |
Latvia | Latvia Mobile | 49.9¢/min. |
Lebanon | Lebanon Landline | 29.9¢/min. |
Lebanon | Lebanon Mobile | 49.9¢/min. |
Liechtenstein | Liechtenstein Landline | 9.9¢/min. |
Liechtenstein | Liechtenstein Mobile | 19.9¢/min. |
Lithuania | Lithuania Landline | 19.9¢/min. |
Lithuania | Lithuania Mobile | 39.9¢/min. |
Luxembourg | Luxembourg Landline | 5.9¢/min. |
Luxembourg | Luxembourg Mobile | 56.9¢/min. |
Country | Descriptor | Outbound Rate * |
Macau | Macau Landline | 9.9¢/min. |
Macau | Macau Mobile | 12.9¢/min. |
Malaysia | Malaysia Landline | 5.9¢/min. |
Malaysia | Malaysia Mobile | 6.9¢/min. |
Malta | Malta Landline | 31.9¢/min. |
Malta | Malta Mobile | 41.9¢/min. |
Moldova | Moldova Landline | 16.9¢/min. |
Moldova | Moldova Mobile | 29.9¢/min. |
Monaco | Monaco Landline | 11.9¢/min. |
Monaco | Monaco Mobile | 41.9¢/min. |
Mongolia | Mongolia Landline | 24.9¢/min. |
Mongolia | Mongolia Mobile | 49.9¢/min. |
Montserrat | Montserrat Landline | 102.9¢/min. |
Montserrat | Montserrat Mobile | 132.9¢/min. |
Netherland Antilles | Netherland Antilles Landline | 29.9¢/min. |
Netherland Antilles | Netherland Antilles Mobile | 39.9¢/min. |
Netherlands | Netherlands Landline | 3.9¢/min. |
Netherlands | Netherlands Mobile | 66.9¢/min. |
New Zealand | New Zealand Landline | 3.9¢/min. |
New Zealand | New Zealand Mobile | 59.9¢/min. |
Nicaragua | Nicaragua Landline | 37.9¢/min. |
Nicaragua | Nicaragua Mobile | 46.9¢/min. |
Norway | Norway Landline | 3.9¢/min. |
Norway | Norway Mobile | 39.9¢/min. |
Panama | Panama Landline | 21.9¢/min. |
Panama | Panama Mobile | 39.9¢/min. |
Peru | Peru Landline | 15.9¢/min. |
Peru | Peru Mobile | 54.9¢/min. |
Peru | Peru Rural | 54.9¢/min. |
Philippines | Philippines Landline | 34.9¢/min. |
Philippines | Philippines Mobile | 49.9¢/min. |
Poland | Poland Landline | 6.9¢/min. |
Poland | Poland Mobile | 45.9¢/min. |
Portugal | Portugal Landline | 5.9¢/min. |
Portugal | Portugal Mobile | 56.9¢/min. |
Romania | Romania Landline | 21.9¢/min. |
Romania | Romania Mobile | 54.9¢/min. |
Russia | Russia Landline | 9.9¢/min. |
Russia | Russia Mobile | 15.9¢/min. |
Country | Descriptor | Outbound Rate * |
Saint Kitts & Nevis | Saint Kitts & Nevis Landline | 59.9¢/min. |
Saint Kitts & Nevis | Saint Kitts & Nevis Mobile | 69.9¢/min. |
Saint Lucia | Saint Lucia Landline | 59.9¢/min. |
Saint Lucia | Saint Lucia Mobile | 69.9¢/min. |
Saint Vincent & the Grenadines | Saint Vincent & the Grenadines Landline | 79.9¢/min. |
Saint Vincent & the Grenadines | Saint Vincent & the Grenadines Mobile | 89.9¢/min. |
Serbia & Montenegro | Montenegro Landline | 21.9¢/min. |
Serbia & Montenegro | Serbia Landline | 21.9¢/min. |
Serbia & Montenegro | Serbia & Montenegro Mobile | 54.9¢/min. |
Singapore | All | 3.9¢/min. |
Slovak Republic | Slovakia Landline | 12.9¢/min. |
Slovak Republic | Slovakia Mobile | 46.9¢/min. |
Slovenia | Slovenia Landline | 9.9¢/min. |
Slovenia | Slovenia Mobile | 49.9¢/min. |
Spain | Spain Landline | 3.9¢/min. |
Spain | Spain Mobile | 52.9¢/min. |
Sri Lanka | Sri Lanka Landline | 34.9¢/min. |
Sri Lanka | Sri Lanka Mobile | 39.9¢/min. |
Swaziland | Swaziland Landline | 39.9¢/min. |
Swaziland | Swaziland Mobile | 49.9¢/min. |
Sweden | Sweden Landline | 3.9¢/min. |
Sweden | Sweden Mobile | 45.9¢/min. |
Switzerland | Switzerland Landline | 3.9¢/min. |
Switzerland | Switzerland Mobile | 64.9¢/min. |
Taiwan | Taiwan Landline | 3.9¢/min. |
Taiwan | Taiwan Mobile | 19.9¢/min. |
Tajikistan | Tajikistan Landline | 39.9¢/min. |
Tajikistan | Tajikistan Mobile | 44.9¢/min. |
Thailand | All | 22.9¢/min. |
Trinidad & Tobago | Trinidad & Tobago Landline | 92.9¢/min. |
Trinidad & Tobago | Trinidad & Tobago Mobile | 102.9¢/min. |
Turkey | Turkey Landline | 29.9¢/min. |
Turkey | Turkey Mobile | 44.9¢/min. |
Turkmenistan | All | 39.9¢/min. |
Turks and Caicos Islands | Turks and Caicos Islands Landline | 69.9¢/min. |
Turks and Caicos Islands | Turks and Caicos Islands Mobile | 79.9¢/min. |
UK | UK Landline | 3.9¢/min. |
UK | UK Mobile | 39.9¢/min. |
Ukraine | All | 23.9¢/min. |
Uruguay | Uruguay Landline | 24.9¢/min. |
Uruguay | Uruguay Mobile | 59.9¢/min. |
Uzbekistan | Uzbekistan Landline | 29.9¢/min. |
Uzbekistan | Uzbekistan Mobile | 59.9¢/min. |
Venezuela | Venezuela Landline | 12.9¢/min. |
Venezuela | Venezuela Mobile | 49.9¢/min. |
Yemen | All | 39.9¢/min. |
Surcharges are in addition to regular plan minute charges. * Rates are subject to change without notice. |
Please note that: